<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eduquo</title>
	<atom:link href="http://eduquo.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://eduquo.info</link>
	<description>The latest science</description>
	<lastBuildDate>Tue, 02 Mar 2010 07:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Print Green – Help Conserve the Environment by kasrkin45</title>
		<link>http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment/comment-page-1#comment-2251</link>
		<dc:creator>kasrkin45</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment#comment-2251</guid>
		<description>music at 2:31 plz  :)</description>
		<content:encoded><![CDATA[<p>music at 2:31 plz  <img src='http://eduquo.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Green – Help Conserve the Environment by babbaler</title>
		<link>http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment/comment-page-1#comment-2259</link>
		<dc:creator>babbaler</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment#comment-2259</guid>
		<description>The most significant damage to the environment in the production of electricity is the pollution from coal burning power plants. Dark plums of pollution are released into the atmosphere causing acid rain, smog, cancer and even global warming.

The next most significant damaging electrical production process is actually hydro-electric dams. Although the production of electricity from these damns are pollution free, the fact that they stop the flow of water is what causes the most damage. This creates stagnant water with rotting leaves and debree which break down and create methane gasses. Not to mention the ecological disasters that happen down stream from lack of sediment and nutriants.

Wind power/wind turbines are very clean and very effective ways of producing electricty. Yes some birds are killed by wind turbines, but the number is so very small compaired to natural deaths and deaths of birds running into glass buildings that I consider it almost insignificant.

Solar power, in my opinion is the ultimate alternative energy. Solar panels are getting more efficient and less expensive at a rate of 5% per year and are a great way to escape the grasp of your local electricity companies. The energy is clean and not pollution is produced in the conversion process (like wind). Of course the production of wind turbines and solar panels do use resources, however when compaired as a whole to other &quot;dirty&quot; forms of electricity, Solar and Wind are by far the cleanest.

Hope that helps ya out!</description>
		<content:encoded><![CDATA[<p>The most significant damage to the environment in the production of electricity is the pollution from coal burning power plants. Dark plums of pollution are released into the atmosphere causing acid rain, smog, cancer and even global warming.</p>
<p>The next most significant damaging electrical production process is actually hydro-electric dams. Although the production of electricity from these damns are pollution free, the fact that they stop the flow of water is what causes the most damage. This creates stagnant water with rotting leaves and debree which break down and create methane gasses. Not to mention the ecological disasters that happen down stream from lack of sediment and nutriants.</p>
<p>Wind power/wind turbines are very clean and very effective ways of producing electricty. Yes some birds are killed by wind turbines, but the number is so very small compaired to natural deaths and deaths of birds running into glass buildings that I consider it almost insignificant.</p>
<p>Solar power, in my opinion is the ultimate alternative energy. Solar panels are getting more efficient and less expensive at a rate of 5% per year and are a great way to escape the grasp of your local electricity companies. The energy is clean and not pollution is produced in the conversion process (like wind). Of course the production of wind turbines and solar panels do use resources, however when compaired as a whole to other &quot;dirty&quot; forms of electricity, Solar and Wind are by far the cleanest.</p>
<p>Hope that helps ya out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Green – Help Conserve the Environment by sadomaticslaughter</title>
		<link>http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment/comment-page-1#comment-2260</link>
		<dc:creator>sadomaticslaughter</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment#comment-2260</guid>
		<description>backup and restore</description>
		<content:encoded><![CDATA[<p>backup and restore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Green – Help Conserve the Environment by EDbringer</title>
		<link>http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment/comment-page-1#comment-2255</link>
		<dc:creator>EDbringer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://eduquo.info/environment/print-green-%e2%80%93-help-conserve-the-environment#comment-2255</guid>
		<description>Green tanks in the yellow desert.</description>
		<content:encoded><![CDATA[<p>Green tanks in the yellow desert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Tips to Saving the Environment by sourceCharlie777</title>
		<link>http://eduquo.info/environment/driving-tips-to-saving-the-environment/comment-page-1#comment-2340</link>
		<dc:creator>sourceCharlie777</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://eduquo.info/environment/driving-tips-to-saving-the-environment#comment-2340</guid>
		<description>This is good. I feel good.</description>
		<content:encoded><![CDATA[<p>This is good. I feel good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
